Usage Statistics for godfire.net

Summary Period: May 2010
Generated 01-Jun-2010 02:17 CDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for May 2010
Total Hits 202921
Total Files 165227
Total Pages 111380
Total Visits 28342
Total KBytes 81078851
Total Unique Sites 16144
Total Unique URLs 2958
Total Unique Referrers 2890
Total Unique User Agents 1396
. Avg Max
Hits per Hour 272 5046
Hits per Day 6545 9832
Files per Day 5329 8802
Pages per Day 3592 7274
Visits per Day 914 1143
KBytes per Day 2615447 6060635
Hits by Response Code
Code 200 - OK 165227
Code 206 - Partial Content 2064
Code 301 - Moved Permanently 247
Code 304 - Not Modified 29535
Code 400 - Bad Request 20
Code 403 - Forbidden 25
Code 404 - Not Found 5674
Code 405 - Method Not Allowed 82
Code 408 - Request Timeout 47

Daily usage for May 2010

Daily Statistics for May 2010
Day Hits Files Pages Visits Sites KBytes
1 4976 2.45% 3904 2.36% 2624 2.36% 1005 3.55% 1081 6.70% 1299295 1.60%
2 4657 2.29% 3388 2.05% 2186 1.96% 689 2.43% 799 4.95% 759983 0.94%
3 5816 2.87% 4479 2.71% 2673 2.40% 996 3.51% 1117 6.92% 1372100 1.69%
4 6131 3.02% 4661 2.82% 2869 2.58% 868 3.06% 949 5.88% 1183766 1.46%
5 7279 3.59% 5773 3.49% 3914 3.51% 1143 4.03% 1217 7.54% 2255088 2.78%
6 6027 2.97% 4729 2.86% 2980 2.68% 930 3.28% 988 6.12% 1660622 2.05%
7 5688 2.80% 4298 2.60% 2948 2.65% 838 2.96% 801 4.96% 1285688 1.59%
8 4975 2.45% 3845 2.33% 2296 2.06% 781 2.76% 785 4.86% 1826050 2.25%
9 5939 2.93% 4668 2.83% 3248 2.92% 1051 3.71% 1063 6.58% 3373512 4.16%
10 6235 3.07% 4857 2.94% 3119 2.80% 882 3.11% 956 5.92% 3282391 4.05%
11 6391 3.15% 5038 3.05% 3233 2.90% 1086 3.83% 1156 7.16% 2336026 2.88%
12 5609 2.76% 4395 2.66% 2559 2.30% 805 2.84% 877 5.43% 5366716 6.62%
13 8242 4.06% 6857 4.15% 5104 4.58% 782 2.76% 895 5.54% 2446371 3.02%
14 7942 3.91% 6861 4.15% 5294 4.75% 746 2.63% 813 5.04% 985795 1.22%
15 7477 3.68% 6217 3.76% 4827 4.33% 802 2.83% 836 5.18% 3639650 4.49%
16 8944 4.41% 7597 4.60% 5874 5.27% 851 3.00% 834 5.17% 3062828 3.78%
17 8707 4.29% 7254 4.39% 5330 4.79% 983 3.47% 984 6.10% 4833932 5.96%
18 8512 4.19% 7023 4.25% 5328 4.78% 955 3.37% 945 5.85% 3413728 4.21%
19 6107 3.01% 4943 2.99% 2925 2.63% 869 3.07% 871 5.40% 3001399 3.70%
20 8336 4.11% 7201 4.36% 4069 3.65% 946 3.34% 920 5.70% 2199358 2.71%
21 4860 2.40% 3742 2.26% 2375 2.13% 892 3.15% 890 5.51% 2318234 2.86%
22 4519 2.23% 3628 2.20% 2050 1.84% 848 2.99% 772 4.78% 2537813 3.13%
23 9832 4.85% 8802 5.33% 7274 6.53% 796 2.81% 772 4.78% 1167792 1.44%
24 5260 2.59% 4298 2.60% 2109 1.89% 971 3.43% 920 5.70% 3694883 4.56%
25 5686 2.80% 4722 2.86% 2967 2.66% 917 3.24% 907 5.62% 2199145 2.71%
26 4918 2.42% 3839 2.32% 2019 1.81% 957 3.38% 892 5.53% 2283721 2.82%
27 5643 2.78% 4758 2.88% 2881 2.59% 1048 3.70% 908 5.62% 2581086 3.18%
28 5958 2.94% 4669 2.83% 3310 2.97% 918 3.24% 838 5.19% 2684696 3.31%
29 6032 2.97% 5029 3.04% 3700 3.32% 897 3.16% 775 4.80% 1926724 2.38%
30 8915 4.39% 7842 4.75% 5580 5.01% 1132 3.99% 1014 6.28% 4039822 4.98%
31 7308 3.60% 5910 3.58% 3715 3.34% 1119 3.95% 1021 6.32% 6060635 7.47%

Hourly usage for May 2010

Hourly Statistics for May 2010
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 217 6737 3.32% 180 5590 3.38% 129 3999 3.59% 114368 3545395 4.37%
1 161 4997 2.46% 132 4119 2.49% 92 2871 2.58% 80210 2486513 3.07%
2 161 4992 2.46% 126 3930 2.38% 97 3023 2.71% 39869 1235940 1.52%
3 174 5395 2.66% 148 4601 2.78% 117 3652 3.28% 38772 1201921 1.48%
4 217 6748 3.33% 177 5496 3.33% 140 4369 3.92% 55033 1706011 2.10%
5 187 5810 2.86% 150 4650 2.81% 107 3333 2.99% 17722 549382 0.68%
6 309 9599 4.73% 256 7936 4.80% 164 5104 4.58% 75373 2336574 2.88%
7 332 10318 5.08% 279 8672 5.25% 169 5269 4.73% 103402 3205466 3.95%
8 436 13545 6.68% 379 11757 7.12% 289 8978 8.06% 73657 2283367 2.82%
9 308 9577 4.72% 250 7770 4.70% 157 4872 4.37% 119233 3696229 4.56%
10 259 8043 3.96% 208 6464 3.91% 116 3607 3.24% 174380 5405793 6.67%
11 303 9408 4.64% 249 7730 4.68% 161 4999 4.49% 138079 4280462 5.28%
12 345 10706 5.28% 285 8843 5.35% 183 5677 5.10% 137376 4258668 5.25%
13 311 9646 4.75% 248 7700 4.66% 162 5049 4.53% 86863 2692750 3.32%
14 269 8344 4.11% 209 6480 3.92% 119 3719 3.34% 153172 4748346 5.86%
15 347 10775 5.31% 288 8933 5.41% 211 6564 5.89% 131167 4066167 5.02%
16 299 9283 4.57% 238 7385 4.47% 182 5651 5.07% 108742 3370989 4.16%
17 223 6919 3.41% 169 5263 3.19% 109 3384 3.04% 144474 4478706 5.52%
18 278 8645 4.26% 219 6797 4.11% 143 4444 3.99% 105142 3259405 4.02%
19 291 9021 4.45% 234 7268 4.40% 155 4824 4.33% 103467 3207485 3.96%
20 305 9475 4.67% 248 7688 4.65% 157 4878 4.38% 188645 5848009 7.21%
21 307 9533 4.70% 247 7674 4.64% 159 4946 4.44% 152825 4737571 5.84%
22 249 7732 3.81% 201 6233 3.77% 125 3885 3.49% 154636 4793722 5.91%
23 247 7673 3.78% 201 6248 3.78% 138 4283 3.85% 118838 3683980 4.54%

Top 30 of 2958 Total URLs
# Hits KBytes URL
1 38775 19.11% 607736 0.75% /
2 10862 5.35% 412379 0.51% /favicon.ico
3 9528 4.70% 1586 0.00% /robots.txt
4 5077 2.50% 475378 0.59% /images/Rapture_3.JPG
5 3667 1.81% 429 0.00% /images/Buttons - Bars/arrow_blinking_red.gif
6 3505 1.73% 6561 0.01% /images/Backgrounds/bkbluefaded.gif
7 2685 1.32% 2599 0.00% /images/office_godfire_net.GIF
8 2606 1.28% 55507 0.07% /eby/
9 2413 1.19% 2194 0.00% /images/Backgrounds/brwnhue.gif
10 2413 1.19% 16110 0.02% /images/Backgrounds/swbg.jpg
11 2149 1.06% 10392 0.01% /images/Bars - Buttons/eby.gif
12 2142 1.06% 88199 0.11% /images/Pathfinder_Globe_Rays.GIF
13 2137 1.05% 21636 0.03% /images/Buttons - Bars/arrow_line.gif
14 2089 1.03% 11718 0.01% /images/worldbanner.jpg
15 2074 1.02% 1774 0.00% /images/Buttons - Bars/arrowlft.gif
16 2035 1.00% 9332 0.01% /images/Buttons - Bars/swbar.gif
17 1896 0.93% 23195 0.03% /sitemap.xml
18 1751 0.86% 1423 0.00% /images/Bars - Buttons/arrowlft.gif
19 1229 0.61% 37908 0.05% /words.html
20 1004 0.49% 18120 0.02% /rayprinzing/
21 977 0.48% 30886 0.04% /rayknight/37_elelyon.pdf
22 839 0.41% 19725 0.02% /links.html
23 803 0.40% 1529 0.00% /images/Bars - Buttons/gold_next.gif
24 799 0.39% 1714 0.00% /images/Bars - Buttons/gold_previous.gif
25 738 0.36% 16774 0.02% /rayknight/26_thehighcalling.pdf
26 707 0.35% 39307 0.05% /elwin.html
27 631 0.31% 24961 0.03% /Assembly.html
28 615 0.30% 47912 0.06% /Rapture.html
29 591 0.29% 2441 0.00% /images/Backgrounds/paper-tan.gif
30 587 0.29% 10208 0.01% /rayprinzing/may.htm

Top 10 of 2958 Total URLs By KBytes
# Hits KBytes URL
1 127 0.06% 19024860 23.46% /Video/Eby_2010_Msg1_CUT.flv
2 79 0.04% 15177921 18.72% /Video/INTRO_MSG_1-4_EDITED_FINAL_2_NEW.flv
3 407 0.20% 6563515 8.10% /Audio/Eby/Preston_Eby_March_20-21-2010_Msg1_95min.mp3
4 136 0.07% 5555115 6.85% /Audio/Eby/Preston_Eby_March_20-21-2010_Msg2_1hr-50min.mp3
5 50 0.02% 5427357 6.69% /Audio/Eby/Eby_4-19-09_prt1.wmv
6 18 0.01% 5257776 6.48% /Video/Elwin - Dickson TN - The Day of The Lord Tract 2 MSG EDTD_NEW.flv
7 300 0.15% 2692913 3.32% /Audio/Paul_Young_Testimony_79_min.mp3
8 31 0.02% 2611264 3.22% /eby/Eby_Rev-11_Prt1.mp3
9 55 0.03% 2175157 2.68% /Audio/Eby/Eby_4-18-09_prt1.wmv
10 38 0.02% 1774751 2.19% /Audio/Eby/Eby_4-19-09_prt2.wmv

Top 10 of 1728 Total Entry Pages
# Hits Visits URL
1 38775 19.11% 6107 21.98% /
2 2606 1.28% 1552 5.59% /eby/
3 1229 0.61% 1101 3.96% /words.html
4 631 0.31% 517 1.86% /Assembly.html
5 1004 0.49% 457 1.64% /rayprinzing/
6 370 0.18% 309 1.11% /descenders3.html
7 410 0.20% 285 1.03% /Lucifer.html
8 360 0.18% 285 1.03% /living_sacrifice.htm
9 615 0.30% 280 1.01% /Rapture.html
10 707 0.35% 259 0.93% /elwin.html

Top 10 of 1744 Total Exit Pages
# Hits Visits URL
1 38775 19.11% 5104 18.45% /
2 1229 0.61% 1102 3.98% /words.html
3 2606 1.28% 732 2.65% /eby/
4 631 0.31% 513 1.85% /Assembly.html
5 839 0.41% 383 1.38% /links.html
6 615 0.30% 378 1.37% /Rapture.html
7 370 0.18% 291 1.05% /descenders3.html
8 360 0.18% 282 1.02% /living_sacrifice.htm
9 410 0.20% 277 1.00% /Lucifer.html
10 300 0.15% 218 0.79% /eby/Marriage_What_Is_It.html

Top 30 of 16144 Total Sites
# Hits Files KBytes Visits Hostname
1 8780 4.33% 493 0.30% 18537 0.02% 34 0.12% 87.250.254.242
2 6644 3.27% 6468 3.91% 790515 0.97% 54 0.19% 67.195.111.153
3 4854 2.39% 4854 2.94% 94397 0.12% 1 0.00% 83.26.121.45
4 3881 1.91% 3838 2.32% 175217 0.22% 143 0.50% 208.115.111.245
5 3635 1.79% 3624 2.19% 182287 0.22% 70 0.25% 38.101.148.126
6 2262 1.11% 2186 1.32% 9791546 12.08% 393 1.39% 67.195.114.237
7 1802 0.89% 1802 1.09% 27612 0.03% 19 0.07% 188.92.77.15
8 1802 0.89% 1802 1.09% 27612 0.03% 19 0.07% 188.92.77.16
9 1798 0.89% 1798 1.09% 27551 0.03% 19 0.07% 188.92.77.18
10 1797 0.89% 1797 1.09% 27536 0.03% 19 0.07% 188.92.77.20
11 1796 0.89% 1796 1.09% 27521 0.03% 19 0.07% 188.92.77.13
12 1796 0.89% 1796 1.09% 27521 0.03% 19 0.07% 188.92.77.17
13 1793 0.88% 1793 1.09% 27475 0.03% 19 0.07% 188.92.77.14
14 1793 0.88% 1793 1.09% 27475 0.03% 19 0.07% 188.92.77.19
15 1792 0.88% 1792 1.08% 27459 0.03% 19 0.07% 188.92.77.21
16 1610 0.79% 1554 0.94% 68067 0.08% 13 0.05% 67.195.112.42
17 1566 0.77% 1566 0.95% 23996 0.03% 53 0.19% 216.6.238.39
18 1410 0.69% 1410 0.85% 27352 0.03% 58 0.20% 216.118.117.93
19 1366 0.67% 1366 0.83% 26927 0.03% 63 0.22% 66.246.72.175
20 1249 0.62% 1249 0.76% 19300 0.02% 60 0.21% 204.14.110.100
21 1237 0.61% 1237 0.75% 316 0.00% 1 0.00% 87.159.139.112
22 998 0.49% 998 0.60% 15293 0.02% 58 0.20% 204.10.137.48
23 922 0.45% 234 0.14% 26610 0.03% 129 0.46% 66.249.71.24
24 816 0.40% 804 0.49% 37154 0.05% 167 0.59% 216.129.119.44
25 816 0.40% 816 0.49% 17600 0.02% 98 0.35% 66.29.115.8
26 693 0.34% 693 0.42% 13409 0.02% 2 0.01% 67.55.72.164
27 680 0.34% 599 0.36% 18142 0.02% 326 1.15% 66.235.124.4
28 669 0.33% 592 0.36% 338918 0.42% 25 0.09% 70.128.144.214
29 660 0.33% 226 0.14% 47681 0.06% 92 0.32% 66.249.71.9
30 613 0.30% 412 0.25% 15757 0.02% 21 0.07% 65.89.98.13

Top 10 of 16144 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 2262 1.11% 2186 1.32% 9791546 12.08% 393 1.39% 67.195.114.237
2 299 0.15% 261 0.16% 4045564 4.99% 15 0.05% 75.85.227.149
3 564 0.28% 420 0.25% 3585373 4.42% 43 0.15% 70.78.195.69
4 79 0.04% 79 0.05% 1771076 2.18% 8 0.03% 71.91.78.217
5 447 0.22% 425 0.26% 1576402 1.94% 73 0.26% 67.195.37.180
6 305 0.15% 245 0.15% 1333358 1.64% 18 0.06% 68.238.166.181
7 69 0.03% 68 0.04% 1240118 1.53% 3 0.01% 24.113.184.248
8 40 0.02% 37 0.02% 1120258 1.38% 2 0.01% 70.71.65.41
9 149 0.07% 145 0.09% 1099847 1.36% 8 0.03% 71.228.139.255
10 99 0.05% 84 0.05% 1062301 1.31% 11 0.04% 76.25.162.131

Top 30 of 2890 Total Referrers
# Hits Referrer
1 75367 37.14% - (Direct Request)
2 2985 1.47% http://www.google.com/search
3 2322 1.14% http://www.tagged.com/profile.html
4 1691 0.83% http://roundandbrownreview.info/
5 1221 0.60% http://gay-sex.badybody.com/
6 1161 0.57% http://search.yahoo.com/search
7 1117 0.55% http://granny-pussy.hotnudegranny-review.com/
8 1073 0.53% http://granny-porn.hotnudegranny-review.com/
9 1005 0.50% http://www.myspace.com/1634922
10 993 0.49% http://www.edo.cz.cc/cjrlgeo/quotes/index.html
11 993 0.49% http://www.edo.cz.cc/cmcofer/ftax.html
12 992 0.49% http://www.edo.cz.cc/columbiaisa/index.htm
13 873 0.43% http://valium.abix.net
14 873 0.43% http://we-live-together.abix.net
15 860 0.42% http://www.nent.cz.cc/ephesustours/skt.htm
16 851 0.42% http://aquarian-age-relationships.templehillresort.com/
17 851 0.42% http://christian-singles-australia.unclaimed-asset.com/
18 851 0.42% http://dating-a-nurse.provintech-intl.com/
19 851 0.42% http://dating-free-oklahoma-city.sloc10.com/
20 851 0.42% http://flirt-ctalog.parkeybros.com/
21 851 0.42% http://gimeney-marriage-agency.flowers-in.com/
22 851 0.42% http://italiani-singles.andrelic.com/
23 851 0.42% http://online-relationships-bad.witchhunteronline.com/
24 851 0.42% http://relationships-with-adhd.citywidefundinginc.com/
25 851 0.42% http://relationships-with-mentally-disabled.in3000.com/
26 851 0.42% http://sia-furler-relationships.oemexcess.com/
27 851 0.42% http://sierra-singles-sacramento.v-cgw.com/
28 851 0.42% http://singles-in-agriculture-women.genfireins.com/
29 851 0.42% http://singles-music-tools-and-hardware.baslog.com/
30 851 0.42% http://stepdaughter-flirt.wisconsinsigns.com/

Top 20 of 2816 Total Search Strings
# Hits Search String
1 202 3.80% j preston eby
2 121 2.28% rapture
3 106 2.00% preston eby
4 102 1.92% what is marriage
5 99 1.86% elwin roach
6 83 1.56% forsake not the assembling of yourselves
7 74 1.39% the power of the tongue
8 57 1.07% betty baxter
9 47 0.88% betty baxter story
10 46 0.87% preston eby kingdom bible studies
11 38 0.72% godfire.net
12 34 0.64% life and death are in the power of the tongue
13 34 0.64% living sacrifice
14 33 0.62% power of the tongue
15 31 0.58% j. preston eby
16 29 0.55% son of the morning
17 28 0.53% do not forsake the assembling of yourselves
18 27 0.51% forsake not the gathering of yourselves together
19 26 0.49% resting in the lord
20 25 0.47% www.godfire.net

Top 15 of 1396 Total User Agents
# Hits User Agent
1 21601 10.65% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 5.1; Trident/4.
2 16169 7.97% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; MRA 4
3 10839 5.34% Mozilla/5.0 (compatible; Yahoo! Slurp/3.0; http://help.yahoo.
4 9091 4.48% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1)
5 8796 4.33% Yandex/1.01.001 (compatible; Win16; I)
6 8515 4.20% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 6.0; Trident/4.
7 7841 3.86% Mozilla/4.0 (compatible; MSIE 5.5; Windows 98)
8 6142 3.03% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.9.2.3) G
9 5072 2.50% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 6.1; WOW64; Tri
10 4747 2.34% msnbot/2.0b (+http://search.msn.com/msnbot.htm)
11 3879 1.91% Mozilla/5.0 (compatible; DotBot/1.1; http://www.dotnetdotcom.
12 3839 1.89% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1;Kyrovy)
13 3651 1.80% Mozilla/5.0 (Twiceler-0.9 http://www.cuil.com/twiceler/robot.
14 3635 1.79% Mozilla/5.0 (compatible; discobot/1.1; +http://discoveryengin
15 3300 1.63% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 6.1; Trident/4.

Usage by Country for May 2010

Top 1 of 1 Total Countries
# Hits Files KBytes Country
1 202921 100.00% 167291 101.25% 81078851 100.00% Unresolved/Unknown


Generated by Webalizer Version 2.01