Usage Statistics for godfire.net

Summary Period: January 2011
Generated 01-Feb-2011 02:31 EST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for January 2011
Total Hits 233029
Total Files 148690
Total Pages 131175
Total Visits 31815
Total KBytes 55583396
Total Unique Sites 13904
Total Unique URLs 3180
Total Unique Referrers 3455
Total Unique User Agents 1423
. Avg Max
Hits per Hour 313 2072
Hits per Day 7517 11208
Files per Day 4796 7016
Pages per Day 4231 7402
Visits per Day 1026 1271
KBytes per Day 1793013 3190631
Hits by Response Code
Code 200 - OK 148690
Code 206 - Partial Content 2042
Code 301 - Moved Permanently 448
Code 304 - Not Modified 68723
Code 400 - Bad Request 21
Code 401 - Unauthorized 4
Code 403 - Forbidden 154
Code 404 - Not Found 12868
Code 405 - Method Not Allowed 47
Code 408 - Request Timeout 32

Daily usage for January 2011

Daily Statistics for January 2011
Day Hits Files Pages Visits Sites KBytes
1 8710 3.74% 4618 3.11% 5665 4.32% 1007 3.17% 750 5.39% 2837185 5.10%
2 7496 3.22% 4592 3.09% 4156 3.17% 1107 3.48% 816 5.87% 1446545 2.60%
3 11208 4.81% 5734 3.86% 6091 4.64% 1271 3.99% 957 6.88% 2058869 3.70%
4 10720 4.60% 6276 4.22% 6558 5.00% 1206 3.79% 912 6.56% 1253225 2.25%
5 9973 4.28% 5872 3.95% 6811 5.19% 1156 3.63% 866 6.23% 2097287 3.77%
6 11111 4.77% 7016 4.72% 7402 5.64% 1086 3.41% 864 6.21% 1742696 3.14%
7 8287 3.56% 4209 2.83% 5224 3.98% 940 2.95% 793 5.70% 1792776 3.23%
8 4597 1.97% 3795 2.55% 2036 1.55% 951 2.99% 817 5.88% 1308989 2.36%
9 5121 2.20% 4118 2.77% 2327 1.77% 1087 3.42% 864 6.21% 1337782 2.41%
10 5604 2.40% 4543 3.06% 2663 2.03% 1064 3.34% 840 6.04% 1462336 2.63%
11 6946 2.98% 4289 2.88% 4057 3.09% 977 3.07% 848 6.10% 1627338 2.93%
12 5981 2.57% 4564 3.07% 3011 2.30% 970 3.05% 828 5.96% 1838030 3.31%
13 8700 3.73% 6223 4.19% 5639 4.30% 1027 3.23% 841 6.05% 2079166 3.74%
14 7098 3.05% 4698 3.16% 4092 3.12% 982 3.09% 886 6.37% 1947623 3.50%
15 5567 2.39% 4115 2.77% 2312 1.76% 920 2.89% 779 5.60% 2697910 4.85%
16 5902 2.53% 3914 2.63% 3216 2.45% 925 2.91% 761 5.47% 1981934 3.57%
17 7109 3.05% 4691 3.15% 3666 2.79% 1030 3.24% 873 6.28% 1635263 2.94%
18 8162 3.50% 4769 3.21% 5068 3.86% 1076 3.38% 926 6.66% 1914514 3.44%
19 6985 3.00% 4759 3.20% 3668 2.80% 1144 3.60% 951 6.84% 1275685 2.30%
20 6496 2.79% 4363 2.93% 3307 2.52% 980 3.08% 874 6.29% 1183827 2.13%
21 7635 3.28% 5502 3.70% 4110 3.13% 1051 3.30% 920 6.62% 1459231 2.63%
22 7806 3.35% 5592 3.76% 4625 3.53% 1169 3.67% 894 6.43% 1476865 2.66%
23 5994 2.57% 3887 2.61% 3231 2.46% 988 3.11% 836 6.01% 3041273 5.47%
24 6403 2.75% 4112 2.77% 3270 2.49% 976 3.07% 822 5.91% 1274180 2.29%
25 6421 2.76% 4738 3.19% 2968 2.26% 1117 3.51% 967 6.95% 1419632 2.55%
26 7986 3.43% 4903 3.30% 4357 3.32% 1049 3.30% 932 6.70% 3190631 5.74%
27 7839 3.36% 4294 2.89% 4164 3.17% 991 3.11% 878 6.31% 2744010 4.94%
28 8416 3.61% 5873 3.95% 5034 3.84% 912 2.87% 804 5.78% 1572394 2.83%
29 6417 2.75% 4096 2.75% 3291 2.51% 937 2.95% 795 5.72% 1713082 3.08%
30 9123 3.91% 4614 3.10% 5225 3.98% 959 3.01% 839 6.03% 1506687 2.71%
31 7216 3.10% 3921 2.64% 3931 3.00% 897 2.82% 772 5.55% 666431 1.20%

Hourly usage for January 2011

Hourly Statistics for January 2011
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 399 12385 5.31% 197 6120 4.12% 257 7988 6.09% 58721 1820362 3.28%
1 349 10828 4.65% 182 5646 3.80% 225 6999 5.34% 64188 1989830 3.58%
2 190 5894 2.53% 122 3800 2.56% 117 3641 2.78% 42505 1317665 2.37%
3 131 4078 1.75% 102 3164 2.13% 75 2350 1.79% 42517 1318034 2.37%
4 133 4153 1.78% 104 3225 2.17% 79 2452 1.87% 29554 916188 1.65%
5 157 4875 2.09% 126 3918 2.64% 95 2975 2.27% 36348 1126798 2.03%
6 231 7166 3.08% 141 4396 2.96% 144 4474 3.41% 30014 930420 1.67%
7 202 6277 2.69% 156 4865 3.27% 112 3488 2.66% 45595 1413445 2.54%
8 263 8168 3.51% 183 5685 3.82% 149 4628 3.53% 74250 2301746 4.14%
9 386 11968 5.14% 223 6938 4.67% 229 7109 5.42% 52501 1627520 2.93%
10 368 11434 4.91% 221 6856 4.61% 204 6341 4.83% 86429 2679295 4.82%
11 329 10208 4.38% 237 7368 4.96% 170 5280 4.03% 116497 3611418 6.50%
12 379 11767 5.05% 268 8310 5.59% 217 6741 5.14% 142469 4416551 7.95%
13 400 12424 5.33% 237 7377 4.96% 221 6877 5.24% 85413 2647788 4.76%
14 318 9888 4.24% 228 7075 4.76% 155 4822 3.68% 152730 4734630 8.52%
15 310 9629 4.13% 221 6879 4.63% 152 4734 3.61% 86346 2676727 4.82%
16 316 9810 4.21% 212 6578 4.42% 151 4688 3.57% 95827 2970640 5.34%
17 454 14098 6.05% 229 7119 4.79% 277 8589 6.55% 77698 2408625 4.33%
18 359 11156 4.79% 224 6955 4.68% 205 6372 4.86% 68755 2131415 3.83%
19 385 11957 5.13% 216 6708 4.51% 222 6882 5.25% 106051 3287588 5.91%
20 437 13555 5.82% 248 7694 5.17% 259 8058 6.14% 109100 3382098 6.08%
21 379 11775 5.05% 243 7534 5.07% 177 5515 4.20% 69796 2163679 3.89%
22 286 8887 3.81% 233 7223 4.86% 138 4284 3.27% 47151 1461682 2.63%
23 343 10649 4.57% 234 7257 4.88% 189 5888 4.49% 72557 2249253 4.05%

Top 30 of 3180 Total URLs
# Hits KBytes URL
1 13773 5.91% 525713 0.95% /favicon.ico
2 11825 5.07% 196676 0.35% /
3 4204 1.80% 2181 0.00% /robots.txt
4 3169 1.36% 6350 0.01% /images/Backgrounds/bkbluefaded.gif
5 2873 1.23% 60641 0.11% /eby/
6 2830 1.21% 2845 0.01% /images/office_godfire_net.GIF
7 2684 1.15% 2369 0.00% /images/Backgrounds/brwnhue.gif
8 2455 1.05% 106981 0.19% /images/Pathfinder_Globe_Rays.GIF
9 2339 1.00% 16642 0.03% /images/Backgrounds/swbg.jpg
10 2323 1.00% 11569 0.02% /images/Bars - Buttons/eby.gif
11 2288 0.98% 23903 0.04% /images/Buttons - Bars/arrow_line.gif
12 2178 0.93% 10107 0.02% /images/Buttons - Bars/swbar.gif
13 2168 0.93% 263 0.00% /images/Buttons - Bars/arrow_blinking_red.gif
14 2138 0.92% 1855 0.00% /images/Buttons - Bars/arrowlft.gif
15 1972 0.85% 11884 0.02% /images/worldbanner.jpg
16 1935 0.83% 1519 0.00% /images/Bars - Buttons/arrowlft.gif
17 1696 0.73% 51812 0.09% /words.html
18 1234 0.53% 22090 0.04% /rayprinzing/
19 1190 0.51% 36853 0.07% /rayknight/37_elelyon.pdf
20 1022 0.44% 45920 0.08% /sitemap.xml
21 826 0.35% 12049 0.02% /webalizer/usage_201001.html
22 769 0.33% 17252 0.03% /rayknight/26_thehighcalling.pdf
23 706 0.30% 41665 0.07% /elwin.html
24 690 0.30% 2996 0.01% /images/Backgrounds/paper-tan.gif
25 689 0.30% 11965 0.02% /images/Backgrounds/burlap.jpg
26 659 0.28% 23658 0.04% /Assembly.html
27 651 0.28% 68572 0.12% /images/Rapture_3.JPG
28 643 0.28% 99 0.00% /css/master.css
29 618 0.27% 15198 0.03% /living_sacrifice.htm
30 597 0.26% 12243 0.02% /rayprinzing/january.htm

Top 10 of 3180 Total URLs By KBytes
# Hits KBytes URL
1 77 0.03% 11089991 19.95% /Video/INTRO_MSG_1-4_EDITED_FINAL_2_NEW.flv
2 86 0.04% 10009747 18.01% /Video/Eby_2010_Msg1_CUT.flv
3 32 0.01% 3393083 6.10% /Audio/Eby/Eby_4-19-09_prt1.wmv
4 43 0.02% 2851075 5.13% /Audio/Eby/Eby_4-18-09_prt1.wmv
5 24 0.01% 2454135 4.42% /Video/Elwin - Dickson TN - The Day of The Lord Tract 2 MSG EDTD_NEW.flv
6 24 0.01% 2342524 4.21% /Video/ELWIN - DICKSON TN - THE DAY OF.flv
7 30 0.01% 2269740 4.08% /Audio/Eby/Eby_4-18-09_prt2.wmv
8 59 0.03% 2244950 4.04% /eby/Eby_Rev-11_Prt1.mp3
9 20 0.01% 2106815 3.79% /Audio/Eby/Eby_4-18-09_prt3.wmv
10 46 0.02% 1746424 3.14% /Audio/Paul_Young_Testimony_79_min.mp3

Top 10 of 1838 Total Entry Pages
# Hits Visits URL
1 11825 5.07% 5223 16.74% /
2 2873 1.23% 1815 5.82% /eby/
3 1696 0.73% 1505 4.82% /words.html
4 1234 0.53% 515 1.65% /rayprinzing/
5 659 0.28% 498 1.60% /Assembly.html
6 618 0.27% 484 1.55% /living_sacrifice.htm
7 580 0.25% 410 1.31% /eby/abrahams.html
8 471 0.20% 287 0.92% /Rapture.html
9 384 0.16% 283 0.91% /descenders3.html
10 706 0.30% 255 0.82% /elwin.html

Top 10 of 1843 Total Exit Pages
# Hits Visits URL
1 11825 5.07% 4224 13.59% /
2 1696 0.73% 1481 4.76% /words.html
3 2873 1.23% 829 2.67% /eby/
4 659 0.28% 480 1.54% /Assembly.html
5 618 0.27% 464 1.49% /living_sacrifice.htm
6 580 0.25% 435 1.40% /eby/abrahams.html
7 471 0.20% 256 0.82% /Rapture.html
8 384 0.16% 255 0.82% /descenders3.html
9 449 0.19% 254 0.82% /Lucifer.html
10 594 0.25% 246 0.79% /links.html

Top 30 of 13904 Total Sites
# Hits Files KBytes Visits Hostname
1 48507 20.82% 6923 4.66% 27275 0.05% 35 0.11% 174.129.25.158
2 11202 4.81% 10890 7.32% 7045405 12.68% 14 0.04% 67.195.37.166
3 3030 1.30% 2986 2.01% 147530 0.27% 136 0.43% 208.115.111.245
4 2798 1.20% 2798 1.88% 42874 0.08% 85 0.27% 216.6.238.39
5 2524 1.08% 1194 0.80% 41111 0.07% 222 0.70% 95.108.245.252
6 2403 1.03% 2326 1.56% 951159 1.71% 5 0.02% 174.69.157.254
7 2374 1.02% 1017 0.68% 46393 0.08% 322 1.01% 66.249.71.105
8 2190 0.94% 1135 0.76% 156325 0.28% 45 0.14% 174.28.252.179
9 1727 0.74% 159 0.11% 6239 0.01% 1 0.00% 173.11.118.221
10 1669 0.72% 1605 1.08% 10495032 18.88% 515 1.62% 67.195.114.237
11 1619 0.69% 1605 1.08% 73718 0.13% 2 0.01% 213.186.120.196
12 1414 0.61% 69 0.05% 35306 0.06% 3 0.01% 99.246.179.115
13 1406 0.60% 914 0.61% 405137 0.73% 36 0.11% 174.28.201.64
14 1387 0.60% 607 0.41% 116973 0.21% 39 0.12% 174.28.232.138
15 1278 0.55% 1129 0.76% 10632 0.02% 3 0.01% 192.117.105.105
16 1021 0.44% 573 0.39% 14206 0.03% 31 0.10% 192.152.249.253
17 941 0.40% 941 0.63% 14419 0.03% 159 0.50% 209.135.132.70
18 817 0.35% 817 0.55% 32019 0.06% 1 0.00% 71.105.43.28
19 757 0.32% 182 0.12% 5920 0.01% 6 0.02% 95.108.158.233
20 696 0.30% 696 0.47% 10664 0.02% 2 0.01% 91.121.163.92
21 670 0.29% 275 0.18% 35457 0.06% 41 0.13% 66.249.72.146
22 622 0.27% 437 0.29% 97268 0.17% 17 0.05% 216.144.123.112
23 584 0.25% 441 0.30% 31906 0.06% 146 0.46% 66.249.71.34
24 564 0.24% 291 0.20% 10421 0.02% 32 0.10% 98.215.30.75
25 561 0.24% 67 0.05% 11485 0.02% 2 0.01% 67.61.235.22
26 545 0.23% 31 0.02% 2243 0.00% 3 0.01% 68.229.101.210
27 541 0.23% 541 0.36% 106 0.00% 1 0.00% 207.150.202.153
28 534 0.23% 174 0.12% 12380 0.02% 175 0.55% 66.249.71.233
29 531 0.23% 385 0.26% 12718 0.02% 77 0.24% 99.194.19.65
30 506 0.22% 498 0.33% 26470 0.05% 1 0.00% 38.99.98.63

Top 10 of 13904 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 1669 0.72% 1605 1.08% 10495032 18.88% 515 1.62% 67.195.114.237
2 11202 4.81% 10890 7.32% 7045405 12.68% 14 0.04% 67.195.37.166
3 504 0.22% 428 0.29% 2351784 4.23% 27 0.08% 76.26.85.108
4 336 0.14% 287 0.19% 1632086 2.94% 17 0.05% 63.224.202.194
5 306 0.13% 151 0.10% 992909 1.79% 17 0.05% 69.31.226.152
6 102 0.04% 76 0.05% 951997 1.71% 5 0.02% 71.87.203.144
7 2403 1.03% 2326 1.56% 951159 1.71% 5 0.02% 174.69.157.254
8 60 0.03% 57 0.04% 826129 1.49% 2 0.01% 206.228.129.201
9 206 0.09% 190 0.13% 739783 1.33% 15 0.05% 68.84.179.94
10 11 0.00% 7 0.00% 694363 1.25% 2 0.01% 173.52.238.163

Top 30 of 3455 Total Referrers
# Hits Referrer
1 124371 53.37% - (Direct Request)
2 2324 1.00% http://www.google.com/search
3 1879 0.81% http://www.google.com/url
4 1248 0.54% http://search.yahoo.com/search
5 867 0.37% http://www.bing.com/search
6 696 0.30% http://www.chat-erotico.kom.pl
7 453 0.19% http://www.deezer.com
8 449 0.19% http://www.pussyisblack.com/black-ass/
9 270 0.12% http://mrchewsasianbeaver-review.com/mr-chew-asian-beaver-archive3.html
10 267 0.11% http://www.cheapsunglassess.org
11 267 0.11% http://www.hotnudegrannies.info/fucking-granny-whores/
12 265 0.11% http://www.littleapril-review.com/little-april-fucking1.html
13 265 0.11% http://www.pussyisblack.com/big-black-titted-porn/
14 264 0.11% http://free-milf-porn-pic.milf-4u.com/
15 264 0.11% http://hotnudegranny-review.com/
16 264 0.11% http://www.hotnudegrannies.info/free-xxx-granny-pics/
17 261 0.11% http://www.hotnudegrannies.info/old-granny-porn-pics/
18 260 0.11% http://www.hotnudegrannies.info/fucking-granny/
19 259 0.11% http://milf-free-pics.milf-4u.com/
20 258 0.11% http://www.pussyisblack.com/black-porn-videos/
21 252 0.11% http://interracialporn4u.com/
22 251 0.11% http://www.theblaze.com/stories/loose-christian-movement-says-end-of-days-in-may/
23 244 0.10% http://milf-tits.milf-4u.com/
24 211 0.09% http://www.google.com/m
25 191 0.08% http://www.sigler.org/kingdom/page1.html
26 184 0.08% http://roundandbrownreview.info/
27 176 0.08% http://1stebonysex.com/
28 167 0.07% http://www.google.co.uk/url
29 164 0.07% http://www.google.ca/search
30 161 0.07% http://www.google.com/m/search

Top 20 of 2945 Total Search Strings
# Hits Search String
1 160 2.86% j preston eby
2 145 2.60% preston eby
3 88 1.58% living sacrifice
4 86 1.54% betty baxter
5 74 1.32% abraham's bosom
6 71 1.27% elwin roach
7 66 1.18% power of the tongue
8 59 1.06% godfire.net
9 47 0.84% what is marriage
10 46 0.82% present your bodies a living sacrifice
11 43 0.77% ray prinzing
12 41 0.73% j.preston eby
13 40 0.72% jprestoneby
14 39 0.70% betty baxter story
15 39 0.70% death and life are in the power of the tongue
16 39 0.70% the power of the tongue
17 35 0.63% j. preston eby
18 34 0.61% life and death is in the power of the tongue
19 33 0.59% a living sacrifice
20 32 0.57% forsake not the assembling of yourselves together

Top 15 of 1423 Total User Agents
# Hits User Agent
1 48526 20.82% Mozilla/5.0 (compatible; JRank-Bot/2.1; +http://www.jrank.org
2 20658 8.86% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 5.1; Trident/4.
3 13238 5.68% Mozilla/5.0 (compatible; Yahoo! Slurp; http://help.yahoo.com/
4 11376 4.88% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 6.1; WOW64; Tri
5 9650 4.14% Mozilla/5.0 (compatible; bingbot/2.0; +http://www.bing.com/bi
6 8690 3.73% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 6.0; Trident/4.
7 6689 2.87% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.9.2.13)
8 6049 2.60% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US) AppleWebKit/5
9 4525 1.94% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.co
10 4501 1.93% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1)
11 4403 1.89% Mozilla/5.0 (Windows; U; Windows NT 6.0; en-US; rv:1.9.2.13)
12 4022 1.73% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 6.1; Trident/4.
13 3384 1.45% Mozilla/5.0 (Windows; U; Windows NT 6.1; en-US; rv:1.9.2.13)
14 3030 1.30% Mozilla/5.0 (compatible; DotBot/1.1; http://www.dotnetdotcom.
15 2925 1.26% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 6.0; WOW64; Tri

Usage by Country for January 2011

Top 1 of 1 Total Countries
# Hits Files KBytes Country
1 233029 100.00% 150732 101.37% 55583396 100.00% Unresolved/Unknown


Generated by Webalizer Version 2.01