Usage Statistics for godfire.net

Summary Period: December 2013
Generated 01-Jan-2014 03:22 EST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for December 2013
Total Hits 250122
Total Files 180526
Total Pages 123662
Total Visits 37018
Total KBytes 36916600
Total Unique Sites 23251
Total Unique URLs 5250
Total Unique Referrers 3676
Total Unique User Agents 4450
. Avg Max
Hits per Hour 336 2789
Hits per Day 8068 12213
Files per Day 5823 8179
Pages per Day 3989 6123
Sites per Day 750 1506
Visits per Day 1194 1450
KBytes per Day 1190858 1848033
Hits by Response Code
Code 200 - OK 72.18% 180526
Code 206 - Partial Content 10.88% 27225
Code 301 - Moved Permanently 0.28% 694
Code 302 - Found 0.01% 30
Code 304 - Not Modified 5.45% 13640
Code 400 - Bad Request 0.06% 144
Code 403 - Forbidden 1.45% 3619
Code 404 - Not Found 9.47% 23675
Code 405 - Method Not Allowed 0.02% 39
Code 408 - Request Timeout 0.14% 356
Code 412 - Precondition Failed 0.00% 1
Code 416 - Requested Range Not Satisfiable 0.00% 8
Code 500 - Internal Server Error 0.04% 100
Code 501 - Not Implemented 0.03% 65

Daily usage for December 2013

Daily Statistics for December 2013
Day Hits Files Pages Visits Sites KBytes
1 7652 3.06% 5917 3.28% 4403 3.56% 1219 3.29% 1313 5.65% 1200409 3.25%
2 7411 2.96% 5525 3.06% 3781 3.06% 1279 3.46% 1506 6.48% 809574 2.19%
3 7649 3.06% 5761 3.19% 3856 3.12% 1315 3.55% 1446 6.22% 1205834 3.27%
4 7092 2.84% 5645 3.13% 3828 3.10% 1269 3.43% 1425 6.13% 792282 2.15%
5 6888 2.75% 5501 3.05% 3540 2.86% 1322 3.57% 1403 6.03% 1202594 3.26%
6 8339 3.33% 6021 3.34% 3704 3.00% 1253 3.38% 1324 5.69% 1346159 3.65%
7 8940 3.57% 6948 3.85% 4863 3.93% 1411 3.81% 1444 6.21% 1785049 4.84%
8 7449 2.98% 6072 3.36% 4156 3.36% 1259 3.40% 1290 5.55% 1508902 4.09%
9 8905 3.56% 7178 3.98% 4663 3.77% 1378 3.72% 1411 6.07% 1539637 4.17%
10 12213 4.88% 8179 4.53% 6123 4.95% 1450 3.92% 1440 6.19% 1543237 4.18%
11 10854 4.34% 7451 4.13% 4936 3.99% 1338 3.61% 1398 6.01% 1192070 3.23%
12 8531 3.41% 5864 3.25% 3817 3.09% 1114 3.01% 1277 5.49% 1848033 5.01%
13 8313 3.32% 5814 3.22% 3715 3.00% 988 2.67% 1193 5.13% 1048045 2.84%
14 8057 3.22% 5375 2.98% 3722 3.01% 1005 2.71% 1214 5.22% 941149 2.55%
15 10186 4.07% 5384 2.98% 3544 2.87% 970 2.62% 1201 5.17% 1317275 3.57%
16 6990 2.79% 5454 3.02% 3758 3.04% 1088 2.94% 1333 5.73% 1114907 3.02%
17 6584 2.63% 5161 2.86% 3321 2.69% 980 2.65% 1220 5.25% 780732 2.11%
18 7312 2.92% 5239 2.90% 3806 3.08% 1419 3.83% 1291 5.55% 986041 2.67%
19 7350 2.94% 5335 2.96% 3596 2.91% 1206 3.26% 1293 5.56% 1440698 3.90%
20 6868 2.75% 5264 2.92% 3340 2.70% 1176 3.18% 1291 5.55% 930299 2.52%
21 6748 2.70% 5295 2.93% 3319 2.68% 1093 2.95% 1143 4.92% 710912 1.93%
22 6597 2.64% 5102 2.83% 3570 2.89% 1126 3.04% 1139 4.90% 921931 2.50%
23 7677 3.07% 5285 2.93% 3511 2.84% 1078 2.91% 1128 4.85% 1215067 3.29%
24 7689 3.07% 6449 3.57% 5154 4.17% 1088 2.94% 1096 4.71% 1207587 3.27%
25 7411 2.96% 5188 2.87% 3499 2.83% 1049 2.83% 1129 4.86% 1257955 3.41%
26 6860 2.74% 4709 2.61% 3123 2.53% 1200 3.24% 1304 5.61% 1290822 3.50%
27 10215 4.08% 6444 3.57% 4830 3.91% 1315 3.55% 1347 5.79% 1103338 2.99%
28 6317 2.53% 4885 2.71% 3356 2.71% 1237 3.34% 1166 5.01% 960705 2.60%
29 8654 3.46% 6441 3.57% 4662 3.77% 1295 3.50% 1349 5.80% 994484 2.69%
30 9892 3.95% 5613 3.11% 3895 3.15% 1151 3.11% 1269 5.46% 1146214 3.10%
31 8479 3.39% 6027 3.34% 4271 3.45% 1121 3.03% 1193 5.13% 1574659 4.27%

Hourly usage for December 2013

Hourly Statistics for December 2013
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 266 8257 3.30% 200 6214 3.44% 140 4363 3.53% 54159 1678941 4.55%
1 249 7733 3.09% 188 5845 3.24% 133 4142 3.35% 37535 1163595 3.15%
2 256 7952 3.18% 192 5976 3.31% 148 4601 3.72% 40057 1241758 3.36%
3 276 8558 3.42% 220 6833 3.79% 173 5385 4.35% 50554 1567176 4.25%
4 244 7568 3.03% 194 6019 3.33% 153 4750 3.84% 31580 978969 2.65%
5 355 11007 4.40% 194 6014 3.33% 144 4493 3.63% 37230 1154119 3.13%
6 293 9113 3.64% 209 6485 3.59% 150 4661 3.77% 29484 914015 2.48%
7 348 10816 4.32% 265 8228 4.56% 213 6629 5.36% 41094 1273915 3.45%
8 403 12506 5.00% 316 9803 5.43% 235 7314 5.91% 58396 1810277 4.90%
9 378 11718 4.68% 275 8533 4.73% 195 6059 4.90% 55330 1715236 4.65%
10 420 13043 5.21% 308 9572 5.30% 190 5897 4.77% 44221 1370840 3.71%
11 373 11572 4.63% 291 9031 5.00% 178 5540 4.48% 85329 2645212 7.17%
12 357 11097 4.44% 247 7663 4.24% 149 4633 3.75% 48469 1502533 4.07%
13 415 12867 5.14% 247 7662 4.24% 157 4888 3.95% 57733 1789712 4.85%
14 405 12564 5.02% 248 7704 4.27% 151 4707 3.81% 52052 1613616 4.37%
15 378 11737 4.69% 300 9309 5.16% 196 6077 4.91% 60497 1875395 5.08%
16 293 9108 3.64% 227 7060 3.91% 145 4507 3.64% 64500 1999511 5.42%
17 308 9559 3.82% 243 7533 4.17% 165 5117 4.14% 42866 1328832 3.60%
18 387 12021 4.81% 261 8095 4.48% 170 5281 4.27% 59168 1834205 4.97%
19 460 14274 5.71% 278 8619 4.77% 202 6286 5.08% 66744 2069068 5.60%
20 294 9125 3.65% 227 7056 3.91% 138 4294 3.47% 48880 1515270 4.10%
21 322 10001 4.00% 231 7162 3.97% 152 4721 3.82% 41036 1272111 3.45%
22 298 9266 3.70% 230 7152 3.96% 151 4702 3.80% 51561 1598403 4.33%
23 279 8660 3.46% 224 6958 3.85% 148 4615 3.73% 32384 1003891 2.72%

Top 30 of 5250 Total URLs
# Hits KBytes URL
1 24528 9.81% 5838566 15.82% /Lincoln_Unknown_Dale_Carnegie.pdf
2 12890 5.15% 128349 0.35% /webalizer/
3 11559 4.62% 337707 0.91% /
4 9178 3.67% 351485 0.95% /favicon.ico
5 8547 3.42% 400244 1.08% /webalizer/usage_201101.html
6 5809 2.32% 3034 0.01% /robots.txt
7 3139 1.25% 9453851 25.61% /Audio/Il_Divo-Amazing_Grace.mp3
8 2617 1.05% 158762 0.43% /webalizer/usage_201310.html
9 2493 1.00% 5813 0.02% /images/Backgrounds/bkbluefaded.gif
10 2240 0.90% 1728 0.00% /images/Buttons - Bars/links3.gif
11 1895 0.76% 952506 2.58% /Health_Corner/images/acanthosis_nigricans1.jpg
12 1800 0.72% 91783 0.25% /images/Pathfinder_Globe_Rays.GIF
13 1792 0.72% 36612 0.10% /counter/logs/access.html
14 1789 0.72% 47093 0.13% /eby/
15 1610 0.64% 81452 0.22% /images/Elwin_Margit_Roach_Portrait.JPG
16 1605 0.64% 10073 0.03% /images/Backgrounds/bg_aurora_footer.jpg
17 1543 0.62% 140944 0.38% /images/Backgrounds/energy_bg.jpg
18 1536 0.61% 2841 0.01% /images/Buttons - Bars/new_black_yellow.gif
19 1515 0.61% 34392 0.09% /counter/logs/count.html
20 1390 0.56% 1495 0.00% /images/Backgrounds/brwnhue.gif
21 1349 0.54% 11361 0.03% /images/Backgrounds/swbg.jpg
22 1348 0.54% 16060 0.04% /images/Buttons - Bars/arrow_line.gif
23 1328 0.53% 1206 0.00% /images/Bars - Buttons/arrowlft.gif
24 1299 0.52% 143891 0.39% /images/Rapture_3.JPG
25 1297 0.52% 7457 0.02% /images/Bars - Buttons/eby.gif
26 1155 0.46% 162 0.00% /images/Buttons - Bars/arrow_blinking_red.gif
27 1148 0.46% 6194 0.02% /images/Buttons - Bars/swbar.gif
28 1120 0.45% 31021 0.08% /rayprinzing/may_21.htm
29 900 0.36% 28871 0.08% /words.html
30 860 0.34% 6633 0.02% /rayprinzing/

Top 10 of 5250 Total URLs By KBytes
# Hits KBytes URL
1 3139 1.25% 9453851 25.61% /Audio/Il_Divo-Amazing_Grace.mp3
2 24528 9.81% 5838566 15.82% /Lincoln_Unknown_Dale_Carnegie.pdf
3 43 0.02% 2530781 6.86% /Video/Eby_2010_Msg1_CUT.flv
4 215 0.09% 1374490 3.72% /Audio/Eby/Preston_Eby_March_20-21-2010_Msg1_95min.mp3
5 186 0.07% 1000074 2.71% /eby/Eby_Rev-11_Prt1.mp3
6 201 0.08% 982089 2.66% /Audio/Paul_Young_Testimony_79_min.mp3
7 1895 0.76% 952506 2.58% /Health_Corner/images/acanthosis_nigricans1.jpg
8 118 0.05% 805799 2.18% /Audio/Eby/Preston_Eby_March_20-21-2010_Msg2_1hr-50min.mp3
9 50 0.02% 562954 1.52% /eby/Eby_Rev-11_Prt2.mp3
10 49 0.02% 516147 1.40% /Audio/Wed_Mtng_12-4-2013.WAV

Top 10 of 2377 Total Entry Pages
# Hits Visits URL
1 11559 4.62% 6124 17.65% /
2 1515 0.61% 1472 4.24% /counter/logs/count.html
3 1789 0.72% 1056 3.04% /eby/
4 900 0.36% 783 2.26% /words.html
5 860 0.34% 482 1.39% /rayprinzing/
6 613 0.25% 469 1.35% /BettyBaxterText.html
7 616 0.25% 448 1.29% /Lucifer.html
8 1120 0.45% 346 1.00% /rayprinzing/may_21.htm
9 8547 3.42% 336 0.97% /webalizer/usage_201101.html
10 349 0.14% 333 0.96% /counter/logs/ .html

Top 10 of 2354 Total Exit Pages
# Hits Visits URL
1 11559 4.62% 5255 15.31% /
2 1792 0.72% 1751 5.10% /counter/logs/access.html
3 900 0.36% 779 2.27% /words.html
4 1789 0.72% 601 1.75% /eby/
5 613 0.25% 451 1.31% /BettyBaxterText.html
6 616 0.25% 447 1.30% /Lucifer.html
7 1120 0.45% 346 1.01% /rayprinzing/may_21.htm
8 8547 3.42% 335 0.98% /webalizer/usage_201101.html
9 329 0.13% 293 0.85% /Health_Corner/Gout_Oxalic_Acid_and_Purines.htm
10 361 0.14% 264 0.77% /eby/abrahams.html

Top 30 of 23251 Total Sites
# Hits Files KBytes Visits Hostname
1 8720 3.49% 8720 4.83% 86940 0.24% 14 0.04% 154.6.207.91.unknown.steephost.net
2 6452 2.58% 6452 3.57% 306495 0.83% 23 0.06% ppp-46-33-247-139.wildpark.net
3 3049 1.22% 3049 1.69% 61088 0.17% 0 0.00% 165-234-184-54.state.nd.us
4 2329 0.93% 2329 1.29% 12613 0.03% 0 0.00% 36.225.171.120
5 2297 0.92% 1095 0.61% 134257 0.36% 17 0.05% crawl-66-249-75-140.googlebot.com
6 2215 0.89% 5 0.00% 59492 0.16% 1 0.00% server.interactiva.net.co
7 2210 0.88% 2161 1.20% 73437 0.20% 242 0.65% 208-115-111-71-reverse.wowrack.com
8 2127 0.85% 2082 1.15% 73010 0.20% 254 0.69% 208.115.113.87
9 2042 0.82% 2042 1.13% 89098 0.24% 266 0.72% 46.164.131.86
10 2031 0.81% 1653 0.92% 98256 0.27% 1 0.00% spider1.freefind.com
11 1972 0.79% 913 0.51% 67007 0.18% 29 0.08% crawl-66-249-76-10.googlebot.com
12 1956 0.78% 1956 1.08% 104916 0.28% 62 0.17% msnbot-65-55-213-73.search.msn.com
13 1927 0.77% 1927 1.07% 68847 0.19% 1 0.00% dsdf-4d0a7f8a.pool.mediaways.net
14 1580 0.63% 1580 0.88% 12588 0.03% 0 0.00% 210.0.63.184
15 1562 0.62% 678 0.38% 42403 0.11% 15 0.04% crawl-66-249-73-10.googlebot.com
16 1404 0.56% 1404 0.78% 84638 0.23% 39 0.11% 207.213-pool.nikopol.net
17 1213 0.48% 774 0.43% 30198 0.08% 223 0.60% spider-199-21-99-116.yandex.com
18 1107 0.44% 1107 0.61% 11019 0.03% 7 0.02% nat-minsk-pool-46-53-195-125.telecom.by
19 1106 0.44% 790 0.44% 92901 0.25% 140 0.38% crawl-66-249-75-88.googlebot.com
20 1043 0.42% 517 0.29% 196847 0.53% 21 0.06% c-174-62-227-46.hsd1.ma.comcast.net
21 1029 0.41% 2 0.00% 182 0.00% 1 0.00% ns223415.ovh.net
22 1018 0.41% 704 0.39% 662998 1.80% 22 0.06% r74-192-48-150.vctrcmta01.vctatx.tl.dh.suddenlink.net
23 965 0.39% 965 0.53% 34476 0.09% 1 0.00% dsdf-4db5cb9f.pool.mediaways.net
24 951 0.38% 951 0.53% 25958 0.07% 23 0.06% 180.220-pool.nikopol.net
25 932 0.37% 932 0.52% 33278 0.09% 1 0.00% dsdf-4d0a1372.pool.mediaways.net
26 837 0.33% 356 0.20% 488034 1.32% 67 0.18% 67.42.201.31
27 832 0.33% 343 0.19% 27987 0.08% 11 0.03% crawl-66-249-66-140.googlebot.com
28 815 0.33% 0 0.00% 29083 0.08% 0 0.00% 115.187.204.149
29 781 0.31% 781 0.43% 12655 0.03% 0 0.00% abts-kk-static-207.251.178.122.airtelbroadband.in
30 777 0.31% 777 0.43% 12633 0.03% 0 0.00% 14.139.59.35

Top 10 of 23251 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 219 0.09% 191 0.11% 1041270 2.82% 7 0.02% c-24-98-173-38.hsd1.ga.comcast.net
2 261 0.10% 235 0.13% 804500 2.18% 8 0.02% c-68-60-69-204.hsd1.mi.comcast.net
3 1018 0.41% 704 0.39% 662998 1.80% 22 0.06% r74-192-48-150.vctrcmta01.vctatx.tl.dh.suddenlink.net
4 118 0.05% 99 0.05% 606309 1.64% 19 0.05% c-174-49-33-242.hsd1.tn.comcast.net
5 837 0.33% 356 0.20% 488034 1.32% 67 0.18% 67.42.201.31
6 68 0.03% 60 0.03% 445778 1.21% 1 0.00% 213.55.107.75
7 45 0.02% 26 0.01% 418471 1.13% 2 0.01% pool-96-253-114-26.rcmdva.fios.verizon.net
8 84 0.03% 68 0.04% 414833 1.12% 5 0.01% 99-182-254-3.lightspeed.iplsin.sbcglobal.net
9 103 0.04% 72 0.04% 373068 1.01% 2 0.01% s0106001e58014a33.wp.shawcable.net
10 113 0.05% 75 0.04% 331712 0.90% 1 0.00% 189.222.54.185.dsl.dyn.telnor.net

Top 30 of 3676 Total Referrers
# Hits Referrer
1 118850 47.52% - (Direct Request)
2 2892 1.16% http://0am.de/
3 2742 1.10% http://www.google.com/url
4 1948 0.78% https://www.google.com/
5 1195 0.48% http://www.google.com/search
6 932 0.37% https://www.facebook.com/SchuesseldienstDuesseldorf
7 793 0.32% http://www.youtube.com/watch
8 781 0.31% http://www.google.co.in/url
9 663 0.27% http://protopicointment.weebly.com/
10 636 0.25% http://www.bing.com/search
11 520 0.21% http://search.yahoo.com/search
12 507 0.20% http://tizanidine4mg.weebly.com/
13 360 0.14% http://albuterolinhaler.weebly.com/
14 358 0.14% http://www.tramadolovernights.com
15 314 0.13% http://www.bing.com/images/search
16 310 0.12% http://www.google.ca/url
17 308 0.12% http://flavors.me/propeciareviews
18 308 0.12% http://gdeltasone.webs.com
19 304 0.12% http://deltasonedosepack.webs.com
20 304 0.12% http://deltasonemedication.webs.com
21 303 0.12% http://whatisdeltasone.webs.com
22 300 0.12% http://deltasone20mg.webs.com
23 300 0.12% http://sbuydeltasoneonline.webs.com
24 297 0.12% http://deltasonenoprescription.webs.com
25 297 0.12% http://translate.googleusercontent.com/translate_c
26 296 0.12% http://deltasone10.webs.com
27 296 0.12% http://deltasone20.webs.com
28 296 0.12% http://deltasonedrug.webs.com
29 296 0.12% http://deltasoneprednisone.webs.com
30 296 0.12% http://sideeffectsofdeltasone.webs.com

Top 20 of 1328 Total Search Strings
# Hits Search String
1 48 2.70% j preston eby
2 47 2.64% betty baxter
3 23 1.29% godfire
4 20 1.12% elwin roach
5 15 0.84% godfire.net
6 12 0.67% betty baxter story
7 11 0.62% acanthosis nigricans
8 11 0.62% kingdom bible studies
9 11 0.62% life and death is in the power of the tongue
10 9 0.51% elwin roach pathfinder
11 8 0.45% godfire net
12 8 0.45% power of the tongue
13 8 0.45% preston eby
14 7 0.39% war in heaven
15 6 0.34% www.godfire.net
16 5 0.28% finished work of christ
17 5 0.28% kingdom bible study
18 5 0.28% l preston eby
19 5 0.28% lucifer is adam
20 5 0.28% ray prinzing

Top 15 of 4450 Total User Agents
# Hits User Agent
1 15959 6.38% Mozilla/5.0 (compatible; bingbot/2.0; +http://www.bing.com/bingbot.htm)
2 7931 3.17% Mozilla/5.0 (Windows NT 6.1; WOW64; Trident/7.0; rv:11.0) like Gecko
3 7389 2.95% Mozilla/5.0 (compatible; Baiduspider/2.0; +http://www.baidu.com/search/spider.html)
4 6475 2.59% Mozilla/5.0 (compatible; MSIE 10.0; Windows NT 6.1; WOW64; Trident/6.0)
5 6186 2.47% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/31.0.1650.63 Safari/537.36
6 5707 2.28% Mozilla/5.0 (compatible; MJ12bot/v1.4.4; http://www.majestic12.co.uk/bot.php?+)
7 4949 1.98% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
8 4497 1.80% Mozilla/5.0 (iPhone; CPU iPhone OS 6_0 like Mac OS X) AppleWebKit/536.26 (KHTML, like Gecko) Version/6.0 Mobile/10A5376e Safa
9 4439 1.77% msnbot-media/1.1 (+http://search.msn.com/msnbot.htm)
10 4277 1.71% Mozilla/5.0 (Windows NT 5.1; rv:6.0.2) Gecko/20100101 Firefox/6.0.2
11 3610 1.44% Mozilla/5.0 (compatible; Ezooms/1.0; help@moz.com)
12 3433 1.37% Mozilla/5.0 (Windows NT 6.1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/31.0.1650.63 Safari/537.36
13 3214 1.28% Mozilla/5.0 (Windows NT 6.1; WOW64; rv:25.0) Gecko/20100101 Firefox/25.0
14 3162 1.26% Netscape 6.0; WinNT6.1
15 3051 1.22% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 5.1; Trident/4.0; .NET CLR 2.0.50727; .NET CLR 3.0.4506.2152; .NET CLR 3.5.3072

Usage by Country for December 2013

Top 30 of 134 Total Countries
# Hits Files KBytes Country
1 78009 31.19% 65766 36.43% 13170539 35.68% Network (net)
2 76755 30.69% 60502 33.51% 7332888 19.86% Commercial (com)
3 57575 23.02% 50667 28.07% 9896301 26.81% Unresolved/Unknown
4 3603 1.44% 3586 1.99% 81069 0.22% United States
5 2973 1.19% 1773 0.98% 208496 0.56% Australia
6 2278 0.91% 61 0.03% 171572 0.46% Colombia
7 1815 0.73% 1729 0.96% 253450 0.69% Germany
8 1714 0.69% 1709 0.95% 268573 0.73% India
9 1650 0.66% 1216 0.67% 131453 0.36% Czech Republic
10 1367 0.55% 1350 0.75% 43328 0.12% Ukraine
11 1284 0.51% 1225 0.68% 180153 0.49% Italy
12 1211 0.48% 1049 0.58% 487352 1.32% Brazil
13 1166 0.47% 641 0.36% 69335 0.19% New Zealand
14 1124 0.45% 1124 0.62% 11610 0.03% Belarus
15 1064 0.43% 817 0.45% 53868 0.15% China
16 1019 0.41% 891 0.49% 190712 0.52% Canada
17 1010 0.40% 976 0.54% 189074 0.51% Japan
18 997 0.40% 956 0.53% 111122 0.30% Romania
19 995 0.40% 922 0.51% 48435 0.13% Finland
20 902 0.36% 612 0.34% 103924 0.28% Singapore
21 793 0.32% 725 0.40% 53513 0.14% Russian Federation
22 772 0.31% 745 0.41% 506289 1.37% France
23 759 0.30% 503 0.28% 130220 0.35% South Africa
24 755 0.30% 714 0.40% 70097 0.19% Switzerland
25 644 0.26% 588 0.33% 70059 0.19% Poland
26 629 0.25% 582 0.32% 1015735 2.75% Mexico
27 589 0.24% 549 0.30% 72369 0.20% United Kingdom
28 557 0.22% 532 0.29% 20199 0.05% Non-Profit (org)
29 433 0.17% 257 0.14% 55776 0.15% Educational (edu)
30 341 0.14% 281 0.16% 110730 0.30% European Union


Generated by Webalizer Version 2.20