Usage Statistics for godfire.net

Summary Period: April 2014
Generated 01-May-2014 03:57 EDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Users] [Agents] [Countries]

Monthly Statistics for April 2014
Total Hits 332634
Total Files 234904
Total Pages 149496
Total Visits 48241
Total KBytes 42892453
Total Unique Sites 27344
Total Unique URLs 6616
Total Unique Referrers 3917
Total Unique Usernames 1
Total Unique User Agents 5556
. Avg Max
Hits per Hour 461 5627
Hits per Day 11087 23910
Files per Day 7830 21766
Pages per Day 4983 8435
Sites per Day 911 1606
Visits per Day 1608 1855
KBytes per Day 1429748 2115994
Hits by Response Code
Code 200 - OK 70.62% 234904
Code 206 - Partial Content 15.48% 51503
Code 301 - Moved Permanently 0.40% 1314
Code 302 - Found 0.02% 72
Code 304 - Not Modified 5.00% 16646
Code 400 - Bad Request 0.04% 118
Code 401 - Unauthorized 0.00% 8
Code 403 - Forbidden 2.00% 6653
Code 404 - Not Found 6.29% 20926
Code 405 - Method Not Allowed 0.03% 103
Code 408 - Request Timeout 0.10% 326
Code 416 - Requested Range Not Satisfiable 0.00% 12
Code 500 - Internal Server Error 0.01% 29
Code 501 - Not Implemented 0.01% 20

Daily usage for April 2014

Daily Statistics for April 2014
Day Hits Files Pages Visits Sites KBytes
1 11149 3.35% 6355 2.71% 4387 2.93% 1710 3.54% 1350 4.94% 1721195 4.01%
2 8419 2.53% 6353 2.70% 4107 2.75% 1807 3.75% 1463 5.35% 1096422 2.56%
3 8831 2.65% 6283 2.67% 4423 2.96% 1790 3.71% 1485 5.43% 794069 1.85%
4 10553 3.17% 6912 2.94% 5450 3.65% 1849 3.83% 1475 5.39% 1071034 2.50%
5 7696 2.31% 6012 2.56% 4239 2.84% 1831 3.80% 1460 5.34% 1832064 4.27%
6 10654 3.20% 8513 3.62% 6894 4.61% 1646 3.41% 1402 5.13% 993148 2.32%
7 23910 7.19% 21766 9.27% 5202 3.48% 1783 3.70% 1438 5.26% 1266103 2.95%
8 9735 2.93% 6746 2.87% 4718 3.16% 1855 3.85% 1556 5.69% 1610363 3.75%
9 9495 2.85% 7365 3.14% 4989 3.34% 1636 3.39% 1433 5.24% 1420129 3.31%
10 18227 5.48% 14230 6.06% 8435 5.64% 1524 3.16% 1342 4.91% 1362227 3.18%
11 12070 3.63% 7247 3.09% 5334 3.57% 1600 3.32% 1370 5.01% 1597863 3.73%
12 8209 2.47% 6151 2.62% 4394 2.94% 1542 3.20% 1353 4.95% 2099866 4.90%
13 10195 3.06% 7833 3.33% 5650 3.78% 1660 3.44% 1436 5.25% 1484480 3.46%
14 10104 3.04% 7169 3.05% 5222 3.49% 1663 3.45% 1557 5.69% 1313958 3.06%
15 12362 3.72% 6000 2.55% 3816 2.55% 1712 3.55% 1606 5.87% 1667705 3.89%
16 9954 2.99% 7311 3.11% 4898 3.28% 1565 3.24% 1567 5.73% 1406497 3.28%
17 10457 3.14% 8355 3.56% 5235 3.50% 1581 3.28% 1476 5.40% 1335872 3.11%
18 9190 2.76% 6781 2.89% 4297 2.87% 1444 2.99% 1492 5.46% 1293297 3.02%
19 16641 5.00% 10481 4.46% 6957 4.65% 1621 3.36% 1545 5.65% 1763853 4.11%
20 10424 3.13% 8144 3.47% 5259 3.52% 1590 3.30% 1482 5.42% 1185986 2.77%
21 13791 4.15% 7926 3.37% 4845 3.24% 1363 2.83% 1370 5.01% 1378886 3.21%
22 13514 4.06% 8117 3.46% 5328 3.56% 1479 3.07% 1378 5.04% 1747639 4.07%
23 9865 2.97% 7426 3.16% 4747 3.18% 1571 3.26% 1384 5.06% 1184714 2.76%
24 9393 2.82% 6711 2.86% 4532 3.03% 1542 3.20% 1354 4.95% 1654503 3.86%
25 13556 4.08% 6526 2.78% 4506 3.01% 1477 3.06% 1267 4.63% 996327 2.32%
26 8546 2.57% 5880 2.50% 4241 2.84% 1347 2.79% 1239 4.53% 762295 1.78%
27 8994 2.70% 6909 2.94% 4675 3.13% 1654 3.43% 1401 5.12% 1490469 3.47%
28 8006 2.41% 6255 2.66% 4066 2.72% 1527 3.17% 1370 5.01% 2115994 4.93%
29 9518 2.86% 7030 2.99% 4561 3.05% 1604 3.32% 1417 5.18% 1618488 3.77%
30 9176 2.76% 6117 2.60% 4089 2.74% 1452 3.01% 1377 5.04% 1627008 3.79%

Hourly usage for April 2014

Hourly Statistics for April 2014
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 473 14210 4.27% 279 8378 3.57% 208 6256 4.18% 56594 1697807 3.96%
1 397 11915 3.58% 293 8811 3.75% 216 6508 4.35% 45171 1355132 3.16%
2 334 10020 3.01% 258 7759 3.30% 201 6046 4.04% 39241 1177217 2.74%
3 370 11119 3.34% 211 6358 2.71% 158 4764 3.19% 42718 1281525 2.99%
4 337 10133 3.05% 232 6971 2.97% 180 5411 3.62% 60800 1824011 4.25%
5 337 10127 3.04% 255 7662 3.26% 195 5876 3.93% 34919 1047564 2.44%
6 353 10592 3.18% 281 8449 3.60% 222 6665 4.46% 70748 2122437 4.95%
7 382 11468 3.45% 253 7603 3.24% 173 5216 3.49% 53441 1603218 3.74%
8 595 17854 5.37% 340 10222 4.35% 239 7179 4.80% 59815 1794446 4.18%
9 435 13052 3.92% 317 9514 4.05% 226 6781 4.54% 63452 1903572 4.44%
10 533 16001 4.81% 377 11325 4.82% 293 8816 5.90% 62700 1880990 4.39%
11 452 13570 4.08% 342 10266 4.37% 210 6329 4.23% 54982 1649468 3.85%
12 472 14180 4.26% 341 10251 4.36% 230 6900 4.62% 52495 1574850 3.67%
13 408 12241 3.68% 293 8791 3.74% 195 5874 3.93% 55942 1678260 3.91%
14 470 14107 4.24% 325 9753 4.15% 212 6362 4.26% 50083 1502489 3.50%
15 496 14886 4.48% 324 9722 4.14% 213 6414 4.29% 68876 2066276 4.82%
16 449 13489 4.06% 308 9254 3.94% 211 6337 4.24% 76873 2306178 5.38%
17 554 16631 5.00% 461 13842 5.89% 174 5221 3.49% 65797 1973922 4.60%
18 601 18053 5.43% 426 12785 5.44% 171 5141 3.44% 84239 2527158 5.89%
19 421 12645 3.80% 326 9804 4.17% 184 5528 3.70% 69561 2086832 4.87%
20 565 16960 5.10% 475 14260 6.07% 198 5964 3.99% 61752 1852555 4.32%
21 823 24713 7.43% 471 14134 6.02% 248 7446 4.98% 60361 1810839 4.22%
22 440 13221 3.97% 326 9791 4.17% 216 6492 4.34% 66253 1987600 4.63%
23 381 11447 3.44% 306 9199 3.92% 199 5970 3.99% 72937 2188106 5.10%

Top 30 of 6616 Total URLs
# Hits KBytes URL
1 48707 14.64% 8552141 19.94% /Lincoln_Unknown_Dale_Carnegie.pdf
2 20407 6.13% 530697 1.24% /rayknight/60_Elijahx2.pdf
3 10428 3.13% 570074 1.33% /webalizer/usage_201403.html
4 10371 3.12% 396861 0.93% /favicon.ico
5 7730 2.32% 218490 0.51% /
6 7535 2.27% 75048 0.17% /webalizer/
7 6314 1.90% 327336 0.76% /webalizer/usage_201101.html
8 4844 1.46% 2495 0.01% /robots.txt
9 3761 1.13% 8093273 18.87% /Audio/Il_Divo-Amazing_Grace.mp3
10 3480 1.05% 1731720 4.04% /Health_Corner/images/acanthosis_nigricans1.jpg
11 2510 0.75% 5943 0.01% /images/Backgrounds/bkbluefaded.gif
12 2103 0.63% 1663 0.00% /images/Buttons - Bars/links3.gif
13 1945 0.58% 56043 0.13% /eby/
14 1746 0.52% 91157 0.21% /images/Pathfinder_Globe_Rays.GIF
15 1588 0.48% 83108 0.19% /images/Elwin_Margit_Roach_Portrait.JPG
16 1484 0.45% 9517 0.02% /images/Backgrounds/bg_aurora_footer.jpg
17 1469 0.44% 2781 0.01% /images/Buttons - Bars/new_black_yellow.gif
18 1449 0.44% 134742 0.31% /images/Backgrounds/energy_bg.jpg
19 1385 0.42% 155494 0.36% /images/Rapture_3.JPG
20 1315 0.40% 1219 0.00% /images/Bars - Buttons/arrowlft.gif
21 1279 0.38% 1392 0.00% /images/Backgrounds/brwnhue.gif
22 1162 0.35% 13700 0.03% /images/Buttons - Bars/arrow_line.gif
23 1143 0.34% 9655 0.02% /images/Backgrounds/swbg.jpg
24 1135 0.34% 1089 0.00% /images/Buttons - Bars/arrowlft.gif
25 1100 0.33% 6422 0.01% /images/Bars - Buttons/eby.gif
26 1037 0.31% 15923 0.04% /images/adameve.jpg
27 1023 0.31% 8153 0.02% /rayprinzing/
28 1022 0.31% 32935 0.08% /words.html
29 1008 0.30% 143 0.00% /images/Buttons - Bars/arrow_blinking_red.gif
30 990 0.30% 5368 0.01% /images/Buttons - Bars/swbar.gif

Top 10 of 6616 Total URLs By KBytes
# Hits KBytes URL
1 48707 14.64% 8552141 19.94% /Lincoln_Unknown_Dale_Carnegie.pdf
2 3761 1.13% 8093273 18.87% /Audio/Il_Divo-Amazing_Grace.mp3
3 64 0.02% 2574634 6.00% /Video/Eby_2010_Msg1_CUT.flv
4 128 0.04% 1733189 4.04% /eby/Eby_Rev-11_Prt1.mp3
5 3480 1.05% 1731720 4.04% /Health_Corner/images/acanthosis_nigricans1.jpg
6 96 0.03% 1013401 2.36% /Audio/Eby/Preston_Eby_March_20-21-2010_Msg1_95min.mp3
7 16 0.00% 858326 2.00% /Audio/Eby/Eby_4-18-09_prt3.wmv
8 70 0.02% 792045 1.85% /Audio/Eby/Eby_4-18-09_prt1.wmv
9 109 0.03% 783753 1.83% /Audio/The_Day_of_The_Lord-Elwin_Roach.mp3
10 158 0.05% 667129 1.56% /Audio/Paul_Young_Testimony_79_min.mp3

Top 10 of 2575 Total Entry Pages
# Hits Visits URL
1 7730 2.32% 5259 11.70% /
2 1945 0.58% 1019 2.27% /eby/
3 1022 0.31% 851 1.89% /words.html
4 813 0.24% 796 1.77% /counter/logs/count.html
5 6314 1.90% 670 1.49% /webalizer/usage_201101.html
6 829 0.25% 626 1.39% /Lucifer.html
7 1023 0.31% 498 1.11% /rayprinzing/
8 545 0.16% 488 1.09% /Health_Corner/Gout_Oxalic_Acid_and_Purines.htm
9 572 0.17% 463 1.03% /whyseekye1.html
10 540 0.16% 456 1.01% /kennedy/What_happened_the_moment_Jesus_died_1.htm

Top 10 of 2572 Total Exit Pages
# Hits Visits URL
1 7730 2.32% 4409 9.85% /
2 1022 0.31% 836 1.87% /words.html
3 845 0.25% 829 1.85% /counter/logs/access.html
4 6314 1.90% 671 1.50% /webalizer/usage_201101.html
5 829 0.25% 588 1.31% /Lucifer.html
6 1945 0.58% 562 1.26% /eby/
7 545 0.16% 488 1.09% /Health_Corner/Gout_Oxalic_Acid_and_Purines.htm
8 572 0.17% 461 1.03% /whyseekye1.html
9 540 0.16% 451 1.01% /kennedy/What_happened_the_moment_Jesus_died_1.htm
10 556 0.17% 394 0.88% /eby/abrahams.html

Top 30 of 27344 Total Sites
# Hits Files KBytes Visits Hostname
1 20137 6.05% 20137 8.57% 523258 1.22% 0 0.00% pool-72-94-202-104.phlapa.fios.verizon.net
2 10350 3.11% 10350 4.41% 560013 1.31% 19 0.04% 31.184.238.95
3 4355 1.31% 4203 1.79% 161313 0.38% 5 0.01% blexn4.webmeup.com
4 3904 1.17% 3904 1.66% 174917 0.41% 276 0.57% 193.19.134.170
5 3855 1.16% 3855 1.64% 24974 0.06% 0 0.00% 197.77.61.239
6 3541 1.06% 3483 1.48% 219490 0.51% 285 0.59% cpe-69-133-66-51.columbus.res.rr.com
7 3023 0.91% 3023 1.29% 30100 0.07% 18 0.04% 139.46-150-103.bras2.donapex.net
8 2968 0.89% 2968 1.26% 12592 0.03% 0 0.00% 117.195.89.178
9 2932 0.88% 2932 1.25% 12649 0.03% 0 0.00% cpe-76-95-116-252.socal.res.rr.com
10 2815 0.85% 2815 1.20% 12599 0.03% 0 0.00% 97-97-56-149.res.bhn.net
11 2677 0.80% 2630 1.12% 351104 0.82% 395 0.82% b100283.yse.yahoo.net
12 2378 0.71% 1012 0.43% 80382 0.19% 1 0.00% spider1.freefind.com
13 2324 0.70% 2093 0.89% 189413 0.44% 15 0.03% crawler-94.crawler.istella.it
14 2228 0.67% 2228 0.95% 12517 0.03% 0 0.00% 5.44.39.41
15 2142 0.64% 2089 0.89% 71318 0.17% 229 0.47% 208-115-111-71-reverse.wowrack.com
16 2137 0.64% 1932 0.82% 74931 0.17% 204 0.42% spider-199-21-99-116.yandex.com
17 2116 0.64% 2 0.00% 245 0.00% 1 0.00% 202.129.38.3
18 2091 0.63% 2048 0.87% 72272 0.17% 242 0.50% 208.115.113.87
19 2028 0.61% 2 0.00% 239 0.00% 1 0.00% ns208487.ovh.net
20 1829 0.55% 1763 0.75% 75612 0.18% 2 0.00% c3.seokicks.de
21 1716 0.52% 1716 0.73% 96450 0.22% 110 0.23% ppp-46-33-247-139.wildpark.net
22 1608 0.48% 1608 0.68% 35181 0.08% 0 0.00% 203.99.205.105
23 1543 0.46% 1543 0.66% 24655 0.06% 0 0.00% 203.99.205.102
24 1488 0.45% 1488 0.63% 14824 0.03% 19 0.04% 180.220-pool.nikopol.net
25 1411 0.42% 1411 0.60% 27291 0.06% 0 0.00% 203.99.206.243
26 1338 0.40% 727 0.31% 163380 0.38% 69 0.14% 67.42.201.31
27 1275 0.38% 1275 0.54% 12702 0.03% 180 0.37% 193.150.120.61
28 1105 0.33% 1105 0.47% 19768 0.05% 0 0.00% 192.199.182.54
29 1090 0.33% 1039 0.44% 52417 0.12% 2 0.00% blexn8.webmeup.com
30 999 0.30% 995 0.42% 55863 0.13% 1 0.00% 162.243.38.15

Top 10 of 27344 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 314 0.09% 236 0.10% 1005010 2.34% 22 0.05% 204-195-92-202.wavecable.com
2 329 0.10% 172 0.07% 705082 1.64% 26 0.05% 219-88-177-148.jetstream.xtra.co.nz
3 10350 3.11% 10350 4.41% 560013 1.31% 19 0.04% 31.184.238.95
4 48 0.01% 43 0.02% 550865 1.28% 3 0.01% c-76-104-19-138.hsd1.va.comcast.net
5 21 0.01% 17 0.01% 550056 1.28% 3 0.01% pool-108-55-90-129.hrbgpa.east.verizon.net
6 56 0.02% 49 0.02% 542964 1.27% 8 0.02% c-174-55-231-183.hsd1.pa.comcast.net
7 20137 6.05% 20137 8.57% 523258 1.22% 0 0.00% pool-72-94-202-104.phlapa.fios.verizon.net
8 63 0.02% 28 0.01% 491935 1.15% 2 0.00% 70.137.207.120
9 4 0.00% 4 0.00% 386405 0.90% 0 0.00% apn-46-215-11-28.dynamic.gprs.plus.pl
10 91 0.03% 90 0.04% 376776 0.88% 1 0.00% cpe-098-122-075-011.sc.res.rr.com

Top 30 of 3917 Total Referrers
# Hits Referrer
1 193191 58.08% - (Direct Request)
2 5583 1.68% http://www.google.com/url
3 3561 1.07% https://www.google.com/
4 1684 0.51% http://kamagra-deutschland.eventpages.org
5 1339 0.40% http://www.be-orlando.com/xrumer/index.php
6 1147 0.34% http://www.google.com/search
7 1008 0.30% http://www.google.co.in/url
8 860 0.26% http://tizanidinehcl4mg.com/
9 753 0.23% http://www.google.com/
10 693 0.21% http://www.bing.com/search
11 644 0.19% http://www.baidu.com
12 638 0.19% http://www.bing.com/images/search
13 556 0.17% http://www.google.ca/url
14 477 0.14% http://www.google.com.ar/url
15 464 0.14% http://tretinoincream025.org/
16 460 0.14% http://clarithromycin500mg.com/
17 428 0.13% https://www.google.co.in/
18 413 0.12% http://www.google.com.gh/url
19 408 0.12% http://combivent-inhaler.com/
20 392 0.12% http://www.google.cz/url
21 386 0.12% http://goldenggames.com
22 372 0.11% http://duloxetinehcl.weebly.com/
23 360 0.11% http://rezeptiblud.ru
24 351 0.11% http://www.google.com.ng/url
25 342 0.10% http://r.search.yahoo.com/_ylt
26 336 0.10% http://ebookbrowsee.net/gdoc.php
27 334 0.10% http://zigzog.ru
28 293 0.09% http://mp3skull.com/mp3/il_divo.html
29 288 0.09% http://tramadolhcl50mgtablet.weebly.com/
30 284 0.09% http://www.google.com.np/url

Top 20 of 1405 Total Search Strings
# Hits Search String
1 30 1.61% the purging and refining fire of the word
2 27 1.45% ray prinzing
3 24 1.29% godfire.net
4 24 1.29% searching for the living among the dead
5 21 1.13% what happened when jesus died
6 15 0.80% j preston eby
7 13 0.70% acanthosis nigricans
8 13 0.70% elwin roach
9 13 0.70% godfire
10 10 0.54% purging and refining fire of the word
11 6 0.32% abraham's bosom
12 6 0.32% beets and gout
13 6 0.32% death and life power of tongue
14 6 0.32% elwin roach pathfinder
15 6 0.32% is kale good for gout
16 6 0.32% war in heaven
17 6 0.32% why seek ye the living among the dead
18 5 0.27% betty baxter story
19 5 0.27% kingdom bible studies
20 5 0.27% seeking the living among the dead

Top 1 of 1 Total Usernames
# Hits Files KBytes Visits Username
1 9 0.00% 9 0.00% 1732 0.00% 1 0.00% elwinroa

Top 15 of 5556 Total User Agents
# Hits User Agent
1 30520 9.18% Mozilla/5.0 (compatible; bingbot/2.0; +http://www.bing.com/bingbot.htm)
2 20885 6.28% Mozilla/5.0 (Windows NT 6.1; WOW64; Trident/7.0; rv:11.0) like Gecko
3 20183 6.07% AndroidDownloadManager
4 15206 4.57% Mozilla/5.0 (compatible; Baiduspider/2.0; +http://www.baidu.com/search/spider.html)
5 7590 2.28% Mozilla/5.0 (Windows NT 6.1; WOW64; rv:28.0) Gecko/20100101 Firefox/28.0
6 7395 2.22% Mozilla/5.0 (Windows NT 5.1; rv:6.0.2) Gecko/20100101 Firefox/6.0.2
7 6840 2.06% Mozilla/5.0 (compatible; MSIE 9.0; Windows NT 6.1; Trident/5.0)
8 6350 1.91% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
9 5448 1.64% Mozilla/5.0 (compatible; BLEXBot/1.0; +http://webmeup-crawler.com/)
10 5131 1.54% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/34.0.1847.116 Safari/537.36
11 4144 1.25% Mozilla/5.0 (X11; U; Linux i686; pt-BR; rv:1.9.0.15) Gecko/2009102815 Ubuntu/9.04 (jaunty) Firefox/3.0.15
12 3810 1.15% Mozilla/5.0 (compatible; MSIE 10.0; Windows NT 6.2; WOW64; Trident/6.0)
13 3276 0.98% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/33.0.1750.154 Safari/537.36
14 3242 0.97% Mozilla/5.0 (compatible; Genieo/1.0 http://www.genieo.com/webfilter.html)
15 3238 0.97% Mozilla/5.0 (compatible; MSIE 9.0; Windows NT 6.1; WOW64; Trident/5.0)

Usage by Country for April 2014

Top 30 of 143 Total Countries
# Hits Files KBytes Country
1 107259 32.25% 90256 38.42% 10534200 24.56% Commercial (com)
2 96989 29.16% 84228 35.86% 10561550 24.62% Unresolved/Unknown
3 93095 27.99% 81466 34.68% 12782852 29.80% Network (net)
4 4211 1.27% 4074 1.73% 295677 0.69% Germany
5 2794 0.84% 2546 1.08% 361447 0.84% Italy
6 1967 0.59% 1098 0.47% 109248 0.25% Russian Federation
7 1825 0.55% 1253 0.53% 86973 0.20% Czech Republic
8 1715 0.52% 1520 0.65% 166808 0.39% Canada
9 1462 0.44% 1102 0.47% 1359843 3.17% Mexico
10 1453 0.44% 1218 0.52% 310891 0.72% South Africa
11 1349 0.41% 1329 0.57% 224357 0.52% India
12 1323 0.40% 1030 0.44% 160254 0.37% Australia
13 1217 0.37% 1193 0.51% 35843 0.08% Japan
14 1049 0.32% 847 0.36% 61856 0.14% China
15 955 0.29% 631 0.27% 978520 2.28% New Zealand
16 901 0.27% 684 0.29% 120084 0.28% Educational (edu)
17 740 0.22% 731 0.31% 428776 1.00% Argentina
18 737 0.22% 649 0.28% 96578 0.23% Netherlands
19 719 0.22% 714 0.30% 19317 0.05% Ukraine
20 628 0.19% 549 0.23% 348306 0.81% Brazil
21 562 0.17% 473 0.20% 55069 0.13% United Kingdom
22 558 0.17% 533 0.23% 331658 0.77% France
23 505 0.15% 465 0.20% 32468 0.08% Non-Profit (org)
24 490 0.15% 432 0.18% 72875 0.17% Kenya
25 474 0.14% 448 0.19% 228091 0.53% Singapore
26 447 0.13% 343 0.15% 43501 0.10% US Government (gov)
27 398 0.12% 398 0.17% 52664 0.12% Armenia
28 390 0.12% 364 0.15% 370180 0.86% Finland
29 344 0.10% 322 0.14% 648568 1.51% Poland
30 308 0.09% 299 0.13% 48398 0.11% Address Routing (arpa)


Generated by Webalizer Version 2.20